Security Operations focuses on the day-to-day activities required to maintain security, detect incidents, respond to threats, and conduct investigations. This section covers tools, processes, and procedures for effective security operations.
This section represents approximately 22% of the Security+ exam and covers practical, hands-on security skills that are essential for security professionals.
Focus on understanding how different security tools work together and the proper sequence of actions during incident response. Many questions will test your ability to select appropriate tools and procedures for specific scenarios.
Security professionals use various tools to monitor, detect, analyze, and respond to security threats. Understanding these tools and their appropriate use is critical for effective security operations.
| Tool Category | Purpose | Examples | Key Features |
|---|---|---|---|
| SIEM | Centralized log collection and analysis | Splunk, ArcSight, QRadar | Real-time monitoring, correlation, alerting |
| SOAR | Security orchestration and automation | Demisto, Phantom, Swimlane | Playbook automation, workflow management |
| EDR | Endpoint detection and response | CrowdStrike, Carbon Black, SentinelOne | Behavioral analysis, threat hunting |
| NDR | Network detection and response | Darktrace, ExtraHop, Vectra | Network traffic analysis, anomaly detection |
| Vulnerability Scanners | Identifying system vulnerabilities | Nessus, Qualys, OpenVAS | CVEs, compliance checking, risk scoring |
Be prepared to match security tools with their primary functions and identify which tool would be most appropriate for specific scenarios or investigation types.
Incident response involves the processes and procedures for detecting, responding to, and recovering from security incidents in an organized and effective manner.
| Phase | Key Activities | Objectives |
|---|---|---|
| Preparation | Develop policies, train team, acquire tools | Readiness for incident response |
| Detection & Analysis | Monitor, identify, validate incidents | Early detection, accurate assessment |
| Containment | Isolate affected systems, prevent spread | Limit damage, preserve evidence |
| Eradication | Remove malicious content, close vulnerabilities | Eliminate threat causes |
| Recovery | Restore systems, validate functionality | Return to normal operations |
| Lessons Learned | Review incident, update procedures | Improve future response |
Always prioritize containment based on business impact. Critical systems should be isolated first to prevent further damage to essential operations.
Digital forensics involves the collection, preservation, analysis, and presentation of digital evidence in a manner that maintains its integrity and admissibility in legal proceedings.
| Phase | Activities | Tools |
|---|---|---|
| Identification | Recognize potential evidence sources | SIEM, EDR, log analysis |
| Preservation | Secure and isolate evidence | Write blockers, forensic imaging |
| Collection | Gather evidence using proper procedures | FTK Imager, dd, forensic duplicators |
| Examination | Analyze evidence for relevant information | Autopsy, FTK, EnCase |
| Analysis | Interpret findings and draw conclusions | Timeline analysis, data correlation |
| Presentation | Document and present findings | Reports, expert testimony |
Always create forensic copies of original evidence and work with the copies. Use cryptographic hashing (MD5, SHA-256) to verify evidence integrity throughout the process.
Security investigations involve systematic examination of security incidents to determine causes, impacts, and responsible parties while gathering evidence for potential legal action.
| Investigation Type | Focus | Key Considerations |
|---|---|---|
| Malware Analysis | Reverse engineering malicious software | Sandboxing, behavioral analysis, code analysis |
| Network Intrusion | Unauthorized network access | Log analysis, packet capture review, timeline reconstruction |
| Data Breach | Unauthorized data access/exfiltration | Data classification, access logs, data flow analysis |
| Insider Threat | Malicious actions by authorized users | User behavior analytics, access pattern analysis |
| Fraud Investigation | Financial or identity fraud | Transaction analysis, identity verification |
Understand the different types of investigations and the specific evidence sources and analysis techniques relevant to each. Know when to involve different stakeholders.
Vulnerability management is the continuous process of identifying, classifying, prioritizing, remediating, and mitigating vulnerabilities in systems and applications.
| Phase | Activities | Outputs |
|---|---|---|
| Discovery | Asset inventory, vulnerability scanning | Asset database, initial scan results |
| Prioritization | Risk assessment, business impact analysis | Risk-ranked vulnerability list |
| Remediation | Patching, configuration changes | Change requests, implementation plans |
| Verification | Rescanning, validation testing | Remediation confirmation |
| Reporting | Metrics, compliance reporting | Management reports, trend analysis |
Vulnerability management is not a one-time project but a continuous cycle. Regular scanning, timely remediation, and ongoing monitoring are essential for maintaining security posture.